<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ale{atori}c</title>
	<atom:link href="http://aleatoric.backporchrevolution.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aleatoric.backporchrevolution.com</link>
	<description>experimental music &#38; other randomness</description>
	<lastBuildDate>Fri, 16 Sep 2011 00:30:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Create, Consume, Communicate, or Practice? by aleatoric</title>
		<link>http://aleatoric.backporchrevolution.com/2011/09/cccp/comment-page-1/#comment-30983</link>
		<dc:creator>aleatoric</dc:creator>
		<pubDate>Fri, 16 Sep 2011 00:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://aleatoric.backporchrevolution.com/?p=430#comment-30983</guid>
		<description>Thanks, man... Glad someone read it!</description>
		<content:encoded><![CDATA[<p>Thanks, man&#8230; Glad someone read it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create, Consume, Communicate, or Practice? by Editor B</title>
		<link>http://aleatoric.backporchrevolution.com/2011/09/cccp/comment-page-1/#comment-30937</link>
		<dc:creator>Editor B</dc:creator>
		<pubDate>Thu, 15 Sep 2011 20:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://aleatoric.backporchrevolution.com/?p=430#comment-30937</guid>
		<description>Good thoughts. I like the CCCP acronym too.</description>
		<content:encoded><![CDATA[<p>Good thoughts. I like the CCCP acronym too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Artists Steal&#8230; by aleatoric</title>
		<link>http://aleatoric.backporchrevolution.com/2011/09/great-artists-steal/comment-page-1/#comment-28404</link>
		<dc:creator>aleatoric</dc:creator>
		<pubDate>Tue, 06 Sep 2011 00:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://aleatoric.backporchrevolution.com/?p=433#comment-28404</guid>
		<description>True enough.... It&#039;s still fun to trace back the riffs. I&#039;ve only found one other place on the net (after extensive searching) that mentions this particular connection, and that was in the comments of another blog, so I thought it worthwhile.</description>
		<content:encoded><![CDATA[<p>True enough&#8230;. It&#8217;s still fun to trace back the riffs. I&#8217;ve only found one other place on the net (after extensive searching) that mentions this particular connection, and that was in the comments of another blog, so I thought it worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Artists Steal&#8230; by liprap</title>
		<link>http://aleatoric.backporchrevolution.com/2011/09/great-artists-steal/comment-page-1/#comment-27943</link>
		<dc:creator>liprap</dc:creator>
		<pubDate>Sun, 04 Sep 2011 00:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://aleatoric.backporchrevolution.com/?p=433#comment-27943</guid>
		<description>It goes around and comes around. If it ain&#039;t skratching and sampling, it&#039;s other ways of emulation being the most brazen form of flattery and rockin&#039; out.</description>
		<content:encoded><![CDATA[<p>It goes around and comes around. If it ain&#8217;t skratching and sampling, it&#8217;s other ways of emulation being the most brazen form of flattery and rockin&#8217; out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jazz Fest ticket prices vs. inflation by aleatoric</title>
		<link>http://aleatoric.backporchrevolution.com/2011/05/jazz-fest-ticket-prices-vs-inflation/comment-page-1/#comment-16047</link>
		<dc:creator>aleatoric</dc:creator>
		<pubDate>Fri, 13 May 2011 16:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://aleatoric.backporchrevolution.com/?p=380#comment-16047</guid>
		<description>To clarify in case of confusion: if inflation were the only cause of increasing prices, the yellow line would be horizontal. In that sense the price didn&#039;t change at all from 1971 to 1988.

I am not in any way casting aspersions on what could be the other causes of price increase. I&#039;ve heard people say insurance is a big cost. But one would think with what must be a huge sponsorship from a Big Oil company (Shell), they could keep the costs down, even with the addition of bigger and bigger national pop names over the years. 

I know the non-profit half of the operation does many good things for the local music community. And if dollars some dude from Ohio paid to see Jimmy Buffet or Dave Matthews goes to help local musicians keep working, then that&#039;s great. 

What&#039;s lost is the locals who used to make up a big part of the festival&#039;s audience. They&#039;re still there, but by all accounts make up for a much smaller portion of the audience, and it&#039;s no longer a possibility for many working class folks to consider going to the fest. It&#039;s just too expensive.

What they need is a locals&#039; discount policy. If you look at the graph, if the 1971-88 price had increased only due to inflation, tickets would be $18. That should be the locals&#039; price.</description>
		<content:encoded><![CDATA[<p>To clarify in case of confusion: if inflation were the only cause of increasing prices, the yellow line would be horizontal. In that sense the price didn&#8217;t change at all from 1971 to 1988.</p>
<p>I am not in any way casting aspersions on what could be the other causes of price increase. I&#8217;ve heard people say insurance is a big cost. But one would think with what must be a huge sponsorship from a Big Oil company (Shell), they could keep the costs down, even with the addition of bigger and bigger national pop names over the years. </p>
<p>I know the non-profit half of the operation does many good things for the local music community. And if dollars some dude from Ohio paid to see Jimmy Buffet or Dave Matthews goes to help local musicians keep working, then that&#8217;s great. </p>
<p>What&#8217;s lost is the locals who used to make up a big part of the festival&#8217;s audience. They&#8217;re still there, but by all accounts make up for a much smaller portion of the audience, and it&#8217;s no longer a possibility for many working class folks to consider going to the fest. It&#8217;s just too expensive.</p>
<p>What they need is a locals&#8217; discount policy. If you look at the graph, if the 1971-88 price had increased only due to inflation, tickets would be $18. That should be the locals&#8217; price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vuvuzela! (USA Wins 1-1 vs England) by mack</title>
		<link>http://aleatoric.backporchrevolution.com/2010/06/vuvuzela-usa-wins-1-1-vs-england/comment-page-1/#comment-15841</link>
		<dc:creator>mack</dc:creator>
		<pubDate>Tue, 10 May 2011 03:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://aleatoric.backporchrevolution.com/?p=311#comment-15841</guid>
		<description>A student in my &quot;Sounds of Globalization&quot; course wrote a nice paper in which he used the concepts of acoustic ecologist R. Murray Schafer to describe the ways the Vuvuzela changed the soundscape of the World Cup. He also connected its buzzing sound to a class I had taught about the role of noise in African sound aesthetics. He should have had this remix for his presentation!</description>
		<content:encoded><![CDATA[<p>A student in my &#8220;Sounds of Globalization&#8221; course wrote a nice paper in which he used the concepts of acoustic ecologist R. Murray Schafer to describe the ways the Vuvuzela changed the soundscape of the World Cup. He also connected its buzzing sound to a class I had taught about the role of noise in African sound aesthetics. He should have had this remix for his presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jazz Fest ticket prices vs. inflation by aleatoric</title>
		<link>http://aleatoric.backporchrevolution.com/2011/05/jazz-fest-ticket-prices-vs-inflation/comment-page-1/#comment-15810</link>
		<dc:creator>aleatoric</dc:creator>
		<pubDate>Mon, 09 May 2011 20:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://aleatoric.backporchrevolution.com/?p=380#comment-15810</guid>
		<description>yeah, my Excel skills are a bit rusty. I had the years listed 1970-2011 in the first column, but I couldn&#039;t get the chart to use that for the X-axis. I&#039;d be happy to send you (or anyone) my .xls file if you want to make it snappier.</description>
		<content:encoded><![CDATA[<p>yeah, my Excel skills are a bit rusty. I had the years listed 1970-2011 in the first column, but I couldn&#8217;t get the chart to use that for the X-axis. I&#8217;d be happy to send you (or anyone) my .xls file if you want to make it snappier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jazz Fest ticket prices vs. inflation by Will</title>
		<link>http://aleatoric.backporchrevolution.com/2011/05/jazz-fest-ticket-prices-vs-inflation/comment-page-1/#comment-15809</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 09 May 2011 20:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://aleatoric.backporchrevolution.com/?p=380#comment-15809</guid>
		<description>And I only say that as the note you added to the post is not on the version that you click to embiggen.</description>
		<content:encoded><![CDATA[<p>And I only say that as the note you added to the post is not on the version that you click to embiggen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jazz Fest ticket prices vs. inflation by Will</title>
		<link>http://aleatoric.backporchrevolution.com/2011/05/jazz-fest-ticket-prices-vs-inflation/comment-page-1/#comment-15804</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 09 May 2011 19:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://aleatoric.backporchrevolution.com/?p=380#comment-15804</guid>
		<description>Last time I went, prices were under $20, I believe. That was 1998.

Perhaps replacing year number with &#039;YY would make it easier for people remember/understand.

Overall, cool graph.</description>
		<content:encoded><![CDATA[<p>Last time I went, prices were under $20, I believe. That was 1998.</p>
<p>Perhaps replacing year number with &#8216;YY would make it easier for people remember/understand.</p>
<p>Overall, cool graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sinewave Workshop: A drone machine in Max/MSP by ale{atori}c&#187; Blog Archive &#187; Arcade Sine Wave: Art Installation</title>
		<link>http://aleatoric.backporchrevolution.com/2009/12/sinewave-workshop/comment-page-1/#comment-12393</link>
		<dc:creator>ale{atori}c&#187; Blog Archive &#187; Arcade Sine Wave: Art Installation</dc:creator>
		<pubDate>Fri, 18 Mar 2011 16:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://aleatoric.backporchrevolution.com/?p=263#comment-12393</guid>
		<description>[...] art piece by David Fodel that uses an old arcade game console and elements of my Max/MSP project Sinewave Workshop to produce a unique installation. Very cool to say the least; check it [...]</description>
		<content:encoded><![CDATA[<p>[...] art piece by David Fodel that uses an old arcade game console and elements of my Max/MSP project Sinewave Workshop to produce a unique installation. Very cool to say the least; check it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

